Serving size : take 2 or maximum 3 tablets, spread over the day together with a meal
Servings per container : 60 tablets
INGREDIENTS | Per 3 tablets | % NRV* |
Beta Sitosterol | 180 mg | † |
Saw Palmetto | 260 mg | † |
Keratin | 150 mg | † |
Glutathione | 150 mg | † |
N-Acetyl Cysteine | 105 mg | † |
Collagen Undenatured type II | 60 mg | † |
PABA | 15 mg | † |
Choline | 15 mg | † |
Coenzyme Q10 | 7.5 mg | † |
Inositol | 15 mg | † |
Lycopene | 3.75 mg | † |
Vitamins | ||
Ascorbic Acid (C) | 75 mg | 94 % |
Niacin (B3) | 12 mg | 75 % |
Pantothenic acid (B5) | 4,71 | 81 % |
Pyridoxal-5-P (B6) | 1.05 mg | 75 % |
Riboflavin-5-P (B2) | 1.05 mg | 75 % |
Thiamin-HCl (B1) | 0.93 mg | 84 % |
D-alpha tocopheryl acid succinate (E) | 9 mg | 75 % |
L-5-MTHF (B9) | 0.15 mg | 75 % |
Biotin (B7) | 45 mcg | 75 % |
Retinyl Acetate (A) | 0.6 mg | 75 % |
Cholecalciferol (D) | 15 mcg | 225 % |
Methylcoblamin (B12) | 1.88 mcg | 75 % |
Phylloquinone (K) | 75 mcg | 100 % |
Minerals | ||
Iodine | 0.12 mg | 75 % |
Magnesium | 75 mg | 20 % |
Iron | 9.18 mg | 65 % |
Zinc | 7.5 mg | 75 % |
Manganese | 1.40 mg | 70 % |
Copper | 0.75 mg | 75 % |
Chromium | 0.03 mg | 75 % |
Molybdenum | 45 mcg | 75 % |
Selenium | 45 mcg | 75 % |
* %NRV: Nutrient Reference Values
† %NRV not established
€64,00 €57,60 / month
Tax included
One-time purchase
Serving size : take 2 or maximum 3 tablets, spread over the day together with a meal
Servings per container : 60 tablets
€64,00 €57,60 / month
Tax included
One-time purchase
INGREDIENTS | Per 3 tablets | % NRV* |
Beta Sitosterol | 180 mg | † |
Saw Palmetto | 260 mg | † |
Keratin | 150 mg | † |
Glutathione | 150 mg | † |
N-Acetyl Cysteine | 105 mg | † |
Collagen Undenatured type II | 60 mg | † |
PABA | 15 mg | † |
Choline | 15 mg | † |
Coenzyme Q10 | 7.5 mg | † |
Inositol | 15 mg | † |
Lycopene | 3.75 mg | † |
Vitamins | ||
Ascorbic Acid (C) | 75 mg | 94 % |
Niacin (B3) | 12 mg | 75 % |
Pantothenic acid (B5) | 4,71 | 81 % |
Pyridoxal-5-P (B6) | 1.05 mg | 75 % |
Riboflavin-5-P (B2) | 1.05 mg | 75 % |
Thiamin-HCl (B1) | 0.93 mg | 84 % |
D-alpha tocopheryl acid succinate (E) | 9 mg | 75 % |
L-5-MTHF (B9) | 0.15 mg | 75 % |
Biotin (B7) | 45 mcg | 75 % |
Retinyl Acetate (A) | 0.6 mg | 75 % |
Cholecalciferol (D) | 15 mcg | 225 % |
Methylcoblamin (B12) | 1.88 mcg | 75 % |
Phylloquinone (K) | 75 mcg | 100 % |
Minerals | ||
Iodine | 0.12 mg | 75 % |
Magnesium | 75 mg | 20 % |
Iron | 9.18 mg | 65 % |
Zinc | 7.5 mg | 75 % |
Manganese | 1.40 mg | 70 % |
Copper | 0.75 mg | 75 % |
Chromium | 0.03 mg | 75 % |
Molybdenum | 45 mcg | 75 % |
Selenium | 45 mcg | 75 % |
* %NRV: Nutrient Reference Values
† %NRV not established
€64,00 €57,60 / month