
Menopause support
Instructions for use: Take 1 softgel a day, together with a meal.
Instructions for use: Take 1 softgel a day, together with a meal.
Serving size : 1 softgel
Servings per bottle: 1 bottle contains 30 softgels = 30 servings
Total net weight : 54 g
Ingredients:
Amount per daily dose (1 softgel) | %DV | |
Vitamin A (as Retinyl acetate) | 1200 mcg | 150% |
Vitamin C (as Ascorbic acid) | 60 mg | 75% |
Vitamin D (Cholecalciferol) | 5 mcg | 100% |
Vitamin E (Alpha tocopherol acetate) | 36 mg | 300% |
Thiamin (as Thiamine hydrochloride) | 2 mg | 182% |
Riboflavin (as Riboflavin 5´phosphate) | 2.1 mg | 150% |
Niacin (as Nicotinamide) | 8 mg | 50% |
Vitamin B6 (as Pyridoxal 5´phosphate) | 4.9 mg | 350% |
Folate (as Calcium methylfolate) | 400 mcg DFE | 200% |
D-Biotin | 100 mcg | 200% |
Vitamin B12 (as Methylcobalamin) | 150 mcg | 6000% |
Pantothenic acid (as Calcium pantothenate) | 9 mg | 150% |
Choline (as Choline bitartrate) | 5 mg | ** |
Iron (as Ferrous sulphate) | 9.18 mg | 66% |
Iodine (as Potassium iodide) | 75 mcg | 50% |
Magnesium (as Magnesium citrate) | 75 mg | 20% |
Zinc (as Zinc picolinate) | 7.5 mg | 75% |
Selenium (as Seleniomethionine) | 55 mcg | 100% |
Copper (as Cupric sulphate) | 1 mg | 100% |
Manganese (as Manganese gluconate) | 1.86 mg | 93% |
Chromium (as Chromium picolinate) | 40 mcg | 100% |
Molybdenum (as Sodium molybdate) | 30 mcg | 60% |
Microencapsulated fish oil | 250 mg | ** |
supply of Omega-3 EPA | 14.8 mg | ** |
supply of omega-3 DHA | 10.3 mg | ** |
Gamma linolenic acid | 10 mg | ** |
Lutein | 200 mcg | ** |
Lycopene | 150 mcg | ** |
** % DV (Daily Value) not established |
Relieves menopause symptoms.
Contains 30 softgels, to be taken 1 a day.
Allergens: contains fish and soy.
€45,15
Tax included
One-time purchase
10% discount

Menopause support
Instructions for use: Take 1 softgel a day, together with a meal.
Relieves menopause symptoms.
Contains 30 softgels, to be taken 1 a day.
Allergens: contains fish and soy.
€45,15
Tax included
One-time purchase
10% discount
Instructions for use: Take 1 softgel a day, together with a meal.
Serving size : 1 softgel
Servings per bottle: 1 bottle contains 30 softgels = 30 servings
Total net weight : 54 g
Ingredients:
Amount per daily dose (1 softgel) | %DV | |
Vitamin A (as Retinyl acetate) | 1200 mcg | 150% |
Vitamin C (as Ascorbic acid) | 60 mg | 75% |
Vitamin D (Cholecalciferol) | 5 mcg | 100% |
Vitamin E (Alpha tocopherol acetate) | 36 mg | 300% |
Thiamin (as Thiamine hydrochloride) | 2 mg | 182% |
Riboflavin (as Riboflavin 5´phosphate) | 2.1 mg | 150% |
Niacin (as Nicotinamide) | 8 mg | 50% |
Vitamin B6 (as Pyridoxal 5´phosphate) | 4.9 mg | 350% |
Folate (as Calcium methylfolate) | 400 mcg DFE | 200% |
D-Biotin | 100 mcg | 200% |
Vitamin B12 (as Methylcobalamin) | 150 mcg | 6000% |
Pantothenic acid (as Calcium pantothenate) | 9 mg | 150% |
Choline (as Choline bitartrate) | 5 mg | ** |
Iron (as Ferrous sulphate) | 9.18 mg | 66% |
Iodine (as Potassium iodide) | 75 mcg | 50% |
Magnesium (as Magnesium citrate) | 75 mg | 20% |
Zinc (as Zinc picolinate) | 7.5 mg | 75% |
Selenium (as Seleniomethionine) | 55 mcg | 100% |
Copper (as Cupric sulphate) | 1 mg | 100% |
Manganese (as Manganese gluconate) | 1.86 mg | 93% |
Chromium (as Chromium picolinate) | 40 mcg | 100% |
Molybdenum (as Sodium molybdate) | 30 mcg | 60% |
Microencapsulated fish oil | 250 mg | ** |
supply of Omega-3 EPA | 14.8 mg | ** |
supply of omega-3 DHA | 10.3 mg | ** |
Gamma linolenic acid | 10 mg | ** |
Lutein | 200 mcg | ** |
Lycopene | 150 mcg | ** |
** % DV (Daily Value) not established |
€45,15